HEADER	DataName	KOIs-J											
HEADER	Description	Listing of all KOI's from the NASA Exoplanet Archive											
HEADER	NumberOfObjects	500											
HEADER	UnknownMagnitude	0											
HEADER	AuxillaryLabel 	1	Name										
HEADER	AuxillaryLabel 	2	Kepler Disposition										
HEADER	AuxillaryLabel 	3	NEA Disposition										
HEADER	AuxillaryLabel 	4	Orbital Period (Days)										
HEADER	AuxillaryLabel 	5	Planetary Radius (Earth)										
HEADER	AuxillaryLabel 	6	Planet-Star Radius Ratio										
HEADER	AuxillaryLabel 	7	Planetary Radius										
HEADER	AuxillaryLabel 	8	Last Updated										
HEADER	CataloguePreamble	1	KOI										
HEADER	KindName	41	Kepler Object of Intrest										
HEADER	KindColour	1	0	0	1								
													
//Cat#	CatKind	Mag	Kind	RA	DEC	Name	Kepler Disposition	NEA Disposition	Orbital Period (Days)	Planetary Radius (Earth)	Planet-Star Radius Ratio	Planetary Radius	Last Updated
//kepid				ra	dec	kepoi_name	koi_pdisposition	koi_disposition	koi_period	koi_period_err1	koi_ror	koi_prad	koi_vet_date
10917433	8	0	41	290.465088	48.332249	K03248.01	CANDIDATE	CANDIDATE	6.912588	7.40E-05	0.0053	0.82	7/31/2013
9083564	8	0.5	41	289.760498	45.455608	K03249.01	FALSE POSITIVE	FALSE POSITIVE	0.9184356	9.90E-06	0.0052	0.7	9/5/2013
7335713	8	1	41	280.902435	42.935719	K03250.01	FALSE POSITIVE	FALSE POSITIVE	0.5737226	5.40E-06	0.0106	3.22	7/31/2013
5653072	8	1.5	41	299.691254	40.855957	K03252.01	FALSE POSITIVE	FALSE POSITIVE	3.224723	4.90E-05	0.0066	0.72	7/31/2013
2707985	8	2	41	290.253754	37.92691	K03253.01	FALSE POSITIVE	FALSE POSITIVE	1.891367	1.70E-05	0.00486	1.96	9/5/2013
9899141	8	2.5	41	295.134766	46.76965	K03254.01	FALSE POSITIVE	FALSE POSITIVE	1.332642	1.80E-05	0.0035	0.4	9/5/2013
8183288	8	3	41	297.347382	44.026939	K03255.01	CANDIDATE	CANDIDATE	66.6506	6.60E-04	0.0229	1.48	6/6/2013
11305996	8	3.5	41	295.957977	49.041012	K03256.01	FALSE POSITIVE	FALSE POSITIVE	55.6988	1.30E-03	0.04	2	7/31/2013
5308663	8	4	41	299.556	40.456551	K01562.02	CANDIDATE	CANDIDATE	20.06778	5.60E-04	0.02	1.7	7/31/2013
7091432	8	4.5	41	281.298553	42.685749	K03353.01	CANDIDATE	CANDIDATE	11.55539	1.20E-04	0.0178	1.5	6/6/2013
9845909	8	5	41	297.377472	46.661652	K03354.01	CANDIDATE	CANDIDATE	11.57053	2.30E-04	0.0174	1.83	7/31/2013
9221528	8	5.5	41	293.134094	45.626869	K03355.01	CANDIDATE	CANDIDATE	16.2956	3.40E-04	0.015	1.7	6/27/2013
6368230	8	6	41	293.1651	41.746231	K03356.01	CANDIDATE	CANDIDATE	26.08594	5.40E-04	0.014	1.5	6/27/2013
7115291	8	6.5	41	291.000946	42.622231	K03357.01	CANDIDATE	CANDIDATE	52.802758	1.40E-05	0.302	30.6	7/31/2013
4263529	8	7	41	291.889069	39.361771	K03358.01	CANDIDATE	CANDIDATE	10.10404	1.00E-05	0.06	5	7/31/2013
7866921	8	7.5	41	279.856079	43.6679	K03360.01	FALSE POSITIVE	FALSE POSITIVE	91.500094	6.80E-05	0.26452	22.198	7/31/2013
6619815	8	8	41	295.57608	42.023361	K03361.01	CANDIDATE	CANDIDATE	65.9437	1.20E-03	0.022	2.1	6/6/2013
3098197	8	8.5	41	286.004608	38.28471	K03362.01	FALSE POSITIVE	FALSE POSITIVE	30.476533	8.00E-05	0.45	45	9/5/2013
2717158	8	9	41	292.330353	37.997059	K03459.01	CANDIDATE	CANDIDATE	13.22222	2.20E-04	0.016	1.6	6/6/2013
6209677	8	9.5	41	293.300232	41.523338	K01750.02	CANDIDATE	CANDIDATE	2.537405	1.90E-05	0.01	1.03	7/31/2013
9664276	8	10	41	297.37912	46.367069	K03460.01	CANDIDATE	CANDIDATE	62.5972	2.20E-03	0.0125	1.28	6/6/2013
2437112	8	10.5	41	290.203613	37.774342	K03461.01	FALSE POSITIVE	FALSE POSITIVE	18.79924	3.10E-04	0.025	1.9	9/5/2013
9967009	8	11	41	297.701965	46.823318	K03462.01	CANDIDATE	CANDIDATE	12.43415	4.30E-04	0.014	1.4	6/6/2013
9967009	8	11.5	41	297.701965	46.823318	K03462.02	CANDIDATE	CANDIDATE	30.9906	1.10E-03	0.017	1.7	6/6/2013
11874338	8	12	41	296.671997	50.150108	K03464.01	FALSE POSITIVE	FALSE POSITIVE	15.975394	6.30E-05	0.0221	8.56	7/31/2013
9763612	8	12.5	41	288.561523	46.536049	K03465.01	CANDIDATE	CANDIDATE	16.05071	2.20E-04	0.009	1.4	7/31/2013
9468384	8	13	41	293.252808	46.051628	K03466.01	FALSE POSITIVE	FALSE POSITIVE	11.082604	1.00E-05	0.2629	26.422	7/31/2013
7121885	8	13.5	41	293.03067	42.63522	K03467.01	CANDIDATE	CANDIDATE	33.93752	2.40E-05	0.2501	29.7	7/31/2013
10657406	8	14	41	288.372498	47.933559	K01837.02	CANDIDATE	CANDIDATE	1.6829484	4.90E-06	0.0122	1.12	6/6/2013
3428468	8	14.5	41	286.723358	38.595661	K03582.01	FALSE POSITIVE	FALSE POSITIVE	114.9049454	0.00E+00	0.337299633	21.1273	7/31/2013
5130740	8	15	41	299.219452	40.212311	K03583.01	CANDIDATE	CANDIDATE	210.305953	8.60E-05	0.317	69.4	6/6/2013
9892471	8	15.5	41	292.53125	46.728699	K03584.01	FALSE POSITIVE	FALSE POSITIVE	8.26808175	9.20E-07	0.3241	31.26	7/31/2013
2019076	8	16	41	292.462494	37.442619	K03585.01	FALSE POSITIVE	FALSE POSITIVE	3.5646147	1.40E-06	0.364	39.4	7/31/2013
7376490	8	16.5	41	295.686066	42.970619	K03586.01	FALSE POSITIVE	FALSE POSITIVE	5.8771274	2.20E-06	0.211	25.9	9/5/2013
11968513	8	17	41	294.361603	50.30526	K03587.01	FALSE POSITIVE	FALSE POSITIVE	1.03657507	2.00E-07	0.406	34.3	7/31/2013
9656543	8	17.5	41	294.768616	46.37421	K03588.01	FALSE POSITIVE	FALSE POSITIVE	1.272282481	0.00E+00	0.310181724	57.1691	7/31/2013
10751515	8	18	41	298.522064	48.032921	K03589.01	FALSE POSITIVE	FALSE POSITIVE	56.40354538	0.00E+00	0.310620437	29.4215	7/31/2013
3348093	8	18.5	41	292.925323	38.480991	K03590.01	FALSE POSITIVE	FALSE POSITIVE	7.964692601	0.00E+00	0.377160471	33.6251	7/31/2013
6182846	8	19	41	283.073303	41.53867	K03591.01	FALSE POSITIVE	FALSE POSITIVE	6.3991059	1.10E-06	0.446	50.6	9/5/2013
8280511	8	19.5	41	283.00296	44.284229	K01151.03	CANDIDATE	CANDIDATE	5.249722	5.30E-05	0.0078	0.83	7/31/2013
9851126	8	20	41	298.795319	46.670448	K03592.01	FALSE POSITIVE	FALSE POSITIVE	8.4802991	2.50E-06	0.19811	21.618	9/5/2013
3442054	8	0	41	291.018799	38.569859	K03593.01	FALSE POSITIVE	FALSE POSITIVE	117.681391	2.00E-05	0.20207	27.695	7/31/2013
4079530	8	0.5	41	296.734497	39.186111	K03594.01	FALSE POSITIVE	FALSE POSITIVE	17.72710991	0.00E+00	0.369522447	36.049	7/31/2013
10677186	8	1	41	296.222931	47.92392	K03595.01	FALSE POSITIVE	FALSE POSITIVE	100.401313	5.10E-05	0.22187	27.77	7/31/2013
9025914	8	1.5	41	293.263275	45.349419	K03596.01	FALSE POSITIVE	FALSE POSITIVE	11.320317	3.20E-05	0.5765	77.62	7/31/2013
9366988	8	2	41	299.971558	45.811932	K03597.01	FALSE POSITIVE	FALSE POSITIVE	1.21900303	1.90E-07	0.28947	42.265	7/31/2013
2437149	8	2.5	41	290.20575	37.769138	K03598.01	FALSE POSITIVE	FALSE POSITIVE	18.79873466	0.00E+00	0.574866249	50.6866	7/31/2013
9715925	8	3	41	294.164459	46.423988	K03599.01	FALSE POSITIVE	FALSE POSITIVE	6.3081992	1.80E-06	0.41	41.6	7/31/2013
9529733	8	3.5	41	293.208801	46.173061	K03600.01	FALSE POSITIVE	FALSE POSITIVE	4.807546616	0.00E+00	0.085381771	10.6774	7/31/2013
9613070	8	4	41	300.156494	46.20332	K03601.01	FALSE POSITIVE	FALSE POSITIVE	2.33185336	5.20E-07	0.439	57.2	7/31/2013
11651712	8	4.5	41	285.711914	49.706661	K03363.01	CANDIDATE	CANDIDATE	14.532555	7.60E-05	0.017	1.7	6/6/2013
10845188	8	5	41	283.552521	48.222939	K03602.01	CANDIDATE	CANDIDATE	249.36205	1.10E-04	0.293	35	6/6/2013
5730394	8	5.5	41	298.06189	40.957291	K03603.01	FALSE POSITIVE	FALSE POSITIVE	2.759607077	0.00E+00	0.242049184	29.8204	7/31/2013
6956216	8	6	41	294.087769	42.489666	K03604.01	FALSE POSITIVE	FALSE POSITIVE	4.81884937	7.30E-07	0.24439	26.669	7/31/2013
6137704	8	6.5	41	295.838348	41.427319	K03605.01	CANDIDATE	CANDIDATE	178.267938	9.90E-05	0.319	27.8	7/31/2013
10275074	8	7	41	292.2677	47.394798	K03606.01	CANDIDATE	CANDIDATE	2.181441784	0.00E+00	0.15184282	20.2479	7/31/2013
9110346	8	7.5	41	298.341919	45.407669	K03607.01	FALSE POSITIVE	FALSE POSITIVE	0.895266593	0.00E+00	0.256186297	80.7642	7/31/2013
10259301	8	8	41	284.815247	47.392632	K03608.01	CANDIDATE	CANDIDATE	244.83271	8.20E-05	0.277	30.6	6/6/2013
6233903	8	8.5	41	299.131012	41.589901	K03609.01	FALSE POSITIVE	FALSE POSITIVE	2.9954241	1.00E-06	0.548	124	7/31/2013
7212066	8	9	41	295.21167	42.786289	K03610.01	FALSE POSITIVE	FALSE POSITIVE	3.84049878	5.20E-07	0.328	33.1	7/31/2013
7212066	8	9.5	41	295.21167	42.786289	K03610.02	FALSE POSITIVE	FALSE POSITIVE	1.92027188	6.80E-07	0.165	16.6	7/31/2013
5213404	8	10	41	298.118866	40.37505	K03468.01	CANDIDATE	CANDIDATE	20.70567	5.60E-04	0.0105	1.1	6/6/2013
6675060	8	10.5	41	286.244904	42.146431	K03611.01	CANDIDATE	CANDIDATE	10.44353199	0.00E+00	0.341528851	39.4302	7/31/2013
10518735	8	11	41	283.915649	47.784569	K03612.01	FALSE POSITIVE	FALSE POSITIVE	19.515049	2.00E-05	0.57	54	7/31/2013
6546508	8	11.5	41	298.131409	41.950989	K03613.01	FALSE POSITIVE	FALSE POSITIVE	3.0535475	1.20E-06	0.296	24	7/31/2013
9886224	8	12	41	289.856903	46.789928	K03614.01	FALSE POSITIVE	FALSE POSITIVE	2.99266326	2.60E-07	0.31134	62.89	7/31/2013
3735634	8	12.5	41	287.989594	38.890381	K03615.01	FALSE POSITIVE	FALSE POSITIVE	4.6642034	4.10E-06	0.168	23.5	9/5/2013
6058875	8	13	41	296.370361	41.390469	K03616.01	FALSE POSITIVE	FALSE POSITIVE	0.5649375	5.50E-06	0.154	10.19	7/31/2013
10735564	8	13.5	41	293.574371	48.007439	K03617.01	CANDIDATE	CANDIDATE	1.674982548	0.00E+00	0.110576725	25.1706	7/31/2013
9636559	8	14	41	285.334442	46.309879	K03618.01	FALSE POSITIVE	FALSE POSITIVE	10.63670254	0.00E+00	0.379062202	58.7373	7/31/2013
8095110	8	14.5	41	290.912537	43.92989	K03619.01	FALSE POSITIVE	FALSE POSITIVE	2.1032783	1.90E-06	0.081	7.16	9/5/2013
11499263	8	15	41	287.405151	49.456291	K03620.01	CANDIDATE	CANDIDATE	46.698214	1.20E-05	0.321	34.9	6/6/2013
4939346	8	15.5	41	295.809296	40.008511	K01873.02	CANDIDATE	CANDIDATE	34.92094	5.90E-04	0.022	2.3	7/31/2013
9775253	8	16	41	293.797394	46.56179	K03621.01	FALSE POSITIVE	FALSE POSITIVE	4.394248	1.50E-05	0.49	53	7/31/2013
6677267	8	16.5	41	287.151672	42.110378	K03622.01	FALSE POSITIVE	FALSE POSITIVE	3.12583876	8.00E-07	0.131	16.1	9/12/2013
7732791	8	17	41	282.553375	43.417358	K03623.01	FALSE POSITIVE	FALSE POSITIVE	1.03207809	1.40E-07	0.49	31	7/31/2013
8177798	8	17.5	41	295.816864	44.00568	K03624.01	FALSE POSITIVE	FALSE POSITIVE	1.45022251	8.20E-07	0.1294	24.95	7/31/2013
10489521	8	18	41	298.353271	47.66888	K03625.01	FALSE POSITIVE	FALSE POSITIVE	1.61232647	5.30E-07	0.5201	68.33	7/31/2013
12643582	8	18.5	41	288.318756	51.725361	K03626.01	CANDIDATE	CANDIDATE	44.14771652	0.00E+00	0.485876718	51.6947	7/31/2013
10091110	8	19	41	297.466309	47.023232	K03627.01	FALSE POSITIVE	FALSE POSITIVE	4.21851169	8.30E-07	0.15935	15.076	7/31/2013
10091110	8	19.5	41	297.466309	47.023232	K03627.02	CANDIDATE	CANDIDATE	8.5300039	5.30E-06	0.1267	11.99	6/6/2013
3542574	8	20	41	290.859314	38.636593	K03628.01	FALSE POSITIVE	FALSE POSITIVE	3.471401	3.80E-05	2	185	9/5/2013
9967771	8	0	41	297.938202	46.881401	K01875.02	CANDIDATE	CANDIDATE	0.5383607	4.00E-06	0.0136	1.42	6/6/2013
11521793	8	0.5	41	298.067688	49.412601	K00352.02	CANDIDATE	CANDIDATE	16.0075	9.20E-03	0.01909	2.22	9/5/2013
10328393	8	1	41	286.662964	47.4137	K01905.03	CANDIDATE	CANDIDATE	34.21162	3.40E-04	0.015	1.2	7/31/2013
10259029	8	1.5	41	284.674835	47.340809	K03630.01	FALSE POSITIVE	FALSE POSITIVE	7.0611357	4.80E-06	0.5	47	7/31/2013
8299947	8	2	41	291.886566	44.224564	K03631.01	FALSE POSITIVE	FALSE POSITIVE	2.682803631	0.00E+00	0.451135596	49.2292	7/31/2013
3335813	8	2.5	41	289.697571	38.408852	K03632.01	FALSE POSITIVE	FALSE POSITIVE	3.7110126	1.30E-06	0.155	19.1	9/5/2013
11858741	8	3	41	288.760284	50.176834	K03633.01	FALSE POSITIVE	FALSE POSITIVE	1.781018138	0.00E+00	0.305426533	33.329	7/31/2013
6363494	8	3.5	41	291.634949	41.76569	K03634.01	FALSE POSITIVE	FALSE POSITIVE	0.90781656	6.50E-07	0.2807	72.18	7/31/2013
3327992	8	4	41	287.179352	38.433701	K03635.01	FALSE POSITIVE	FALSE POSITIVE	2.1155034	1.40E-06	0.42	28	9/12/2013
5649206	8	4.5	41	298.958466	40.863552	K03636.01	FALSE POSITIVE	FALSE POSITIVE	2.446847677	0.00E+00	0.533943661	58.2654	7/31/2013
5193384	8	5	41	293.659882	40.361942	K03637.01	FALSE POSITIVE	FALSE POSITIVE	21.37697792	0.00E+00	0.915081	99.8562	7/31/2013
7047922	8	5.5	41	295.75412	42.537479	K01899.02	CANDIDATE	CANDIDATE	10.52249	2.00E-04	0.0081	1.07	7/31/2013
10491544	8	6	41	298.911652	47.658298	K03639.01	FALSE POSITIVE	FALSE POSITIVE	22.771932	2.30E-05	0.277	218	9/5/2013
9101496	8	6.5	41	296.064331	45.428619	K01915.02	FALSE POSITIVE	FALSE POSITIVE	67.8432	1.10E-03	0.014	1.5	7/31/2013
8052474	8	7	41	298.7836	43.854832	K03640.01	FALSE POSITIVE	FALSE POSITIVE	245.43859	3.30E-04	0.158	17.3	7/31/2013
3534118	8	7.5	41	288.32785	38.627621	K03641.01	CANDIDATE	CANDIDATE	178.412863	7.20E-05	0.1928	19.566	7/31/2013
3534118	8	8	41	288.32785	38.627621	K03641.02	FALSE POSITIVE	FALSE POSITIVE	178.4497	7.40E-03	0.013	1.4	7/31/2013
2441161	8	8.5	41	290.938446	37.701172	K03642.01	FALSE POSITIVE	FALSE POSITIVE	2.19198686	8.50E-07	0.5	41	7/31/2013
3231120	8	9	41	290.344452	38.377071	K03643.01	FALSE POSITIVE	FALSE POSITIVE	3.9000919	2.10E-06	0.464	52	7/31/2013
12216706	8	9.5	41	295.743774	50.830921	K03644.01	FALSE POSITIVE	FALSE POSITIVE	1.47107147	4.40E-07	0.4196	103.57	7/31/2013
12216706	8	10	41	295.743774	50.830921	K03644.02	FALSE POSITIVE	FALSE POSITIVE	0.735537629	0.00E+00	0.046507319	11.4797	7/31/2013
5816806	8	10.5	41	298.337982	41.075291	K03645.01	FALSE POSITIVE	FALSE POSITIVE	2.227644682	0.00E+00	0.340102183	37.1129	7/31/2013
10328393	8	11	41	286.662964	47.4137	K01905.02	CANDIDATE	CANDIDATE	15.99556	1.10E-04	0.014	1.2	7/31/2013
9661869	8	11.5	41	296.657074	46.38052	K03647.01	CANDIDATE	CANDIDATE	20.427142	4.10E-05	0.389	49	7/31/2013
9411166	8	12	41	294.613647	45.984619	K01922.03	CANDIDATE	CANDIDATE	105.6556	1.20E-03	0.032	3.4	6/6/2013
3097352	8	12.5	41	285.687042	38.26115	K03648.01	FALSE POSITIVE	FALSE POSITIVE	4.0298443	1.70E-06	0.38399	46.051	7/31/2013
6066379	8	13	41	298.132477	41.33427	K03649.01	CANDIDATE	CANDIDATE	1.3039085	5.80E-06	0.144	21.8	9/12/2013
6227560	8	13.5	41	297.758453	41.513641	K03650.01	FALSE POSITIVE	FALSE POSITIVE	2.4017428	1.10E-06	0.1409	14.15	7/31/2013
5866104	8	14	41	288.444855	41.172604	K03651.01	FALSE POSITIVE	FALSE POSITIVE	36.97703	1.10E-04	0.63	69	7/31/2013
8256044	8	14.5	41	298.675568	44.175732	K03652.01	CANDIDATE	CANDIDATE	16.371881	2.70E-05	0.34	57.3	7/31/2013
8780968	8	15	41	300.335571	44.986271	K03653.01	FALSE POSITIVE	FALSE POSITIVE	2.6172996	1.20E-06	0.575	182.7	7/31/2013
6960446	8	15.5	41	295.195831	42.418911	K03654.01	FALSE POSITIVE	FALSE POSITIVE	5.0744488	7.20E-06	0.48	72	7/31/2013
3544694	8	16	41	291.446259	38.639778	K03629.01	FALSE POSITIVE	FALSE POSITIVE	1.92294858	8.80E-07	0.45	65	7/31/2013
6312521	8	16.5	41	298.882355	41.66333	K03656.01	FALSE POSITIVE	FALSE POSITIVE	1.507739902	0.00E+00	0.264487655	81.4764	7/31/2013
4579321	8	17	41	296.060364	39.615211	K03657.01	FALSE POSITIVE	FALSE POSITIVE	2.11243398	4.00E-07	0.643	70	7/31/2013
5202905	8	17.5	41	295.933472	40.300571	K01932.02	CANDIDATE	CANDIDATE	14.8444	1.20E-04	0.012	3.7	7/31/2013
1575690	8	18	41	291.881897	37.18911	K03658.01	FALSE POSITIVE	FALSE POSITIVE	1.12621601	2.60E-07	0.16824	15.109	7/31/2013
4386047	8	18.5	41	296.430328	39.443489	K03659.01	FALSE POSITIVE	FALSE POSITIVE	2.900691986	0.00E+00	0.318693332	34.3942	7/31/2013
5103998	8	19	41	293.157654	40.262711	K03660.01	CANDIDATE	CANDIDATE	174.769882	6.10E-05	0.2599	24.02	6/6/2013
7910148	8	19.5	41	297.644409	43.632172	K03661.01	FALSE POSITIVE	FALSE POSITIVE	4.2520924	1.50E-06	0.209	21.2	9/12/2013
12459731	8	20	41	291.050171	51.321751	K03662.01	FALSE POSITIVE	FALSE POSITIVE	14.1796751	0.00E+00	0.44371348	57.9094	7/31/2013
12735740	8	0	41	289.763611	51.962601	K03663.01	CANDIDATE	CONFIRMED	282.52605	2.50E-04	0.09218	11.196	6/6/2013
4678875	8	0.5	41	297.420349	39.775108	K03664.01	FALSE POSITIVE	FALSE POSITIVE	1.878859162	0.00E+00	0.089061626	13.1591	7/31/2013
5181804	8	1	41	290.228363	40.355389	K03638.01	FALSE POSITIVE	FALSE POSITIVE	4.3504607	1.20E-06	0.295	45.2	7/31/2013
7708193	8	1.5	41	298.997314	43.398861	K03666.01	FALSE POSITIVE	FALSE POSITIVE	7.942454	1.70E-05	0.47	124	7/31/2013
11200767	8	2	41	296.474701	48.85371	K03667.01	FALSE POSITIVE	FALSE POSITIVE	2.48959443	8.60E-07	0.0513	8.37	9/5/2013
9892816	8	2.5	41	292.67807	46.726711	K01955.03	CANDIDATE	CANDIDATE	1.644198	1.10E-05	0.0062	0.76	7/31/2013
8589731	8	3	41	300.782562	44.65501	K03668.01	FALSE POSITIVE	FALSE POSITIVE	4.4697303	3.90E-06	0.103	26.1	9/5/2013
4356766	8	3.5	41	289.254272	39.409729	K03669.01	FALSE POSITIVE	FALSE POSITIVE	1.73178465	5.90E-07	0.357	40.1	7/31/2013
2167890	8	4	41	293.093628	37.514511	K03670.01	FALSE POSITIVE	FALSE POSITIVE	2.6483024	9.20E-07	0.0925	88.1	7/31/2013
10383696	8	4.5	41	280.885803	47.565632	K03671.01	FALSE POSITIVE	FALSE POSITIVE	8.487783	1.60E-05	0.3686	34.47	7/31/2013
9777090	8	5	41	294.471558	46.58923	K03672.01	FALSE POSITIVE	FALSE POSITIVE	5.508136	2.30E-05	0.62	47.3	7/31/2013
11455484	8	5.5	41	292.028931	49.387688	K03673.01	FALSE POSITIVE	FALSE POSITIVE	6.1427479	8.00E-06	0.28824	31.453	7/31/2013
6531496	8	6	41	294.590515	41.94651	K03646.01	FALSE POSITIVE	FALSE POSITIVE	14.324101	2.10E-05	0.46	43	7/31/2013
9596089	8	6.5	41	294.96225	46.225609	K03675.01	CANDIDATE	CANDIDATE	20.83899	1.60E-04	0.4406	49.81	7/31/2013
5738506	8	7	41	299.681244	40.967922	K03676.01	FALSE POSITIVE	FALSE POSITIVE	9.501826286	0.00E+00	0.557549031	60.8413	7/31/2013
3340313	8	7.5	41	290.963959	38.469501	K03677.01	FALSE POSITIVE	FALSE POSITIVE	30.552799	8.10E-05	0.37	46	7/31/2013
9892816	8	8	41	292.67807	46.726711	K01955.04	CANDIDATE	CANDIDATE	26.2342	1.80E-04	0.012	1.5	7/31/2013
4150804	8	8.5	41	289.791595	39.285328	K03678.01	CANDIDATE	CANDIDATE	160.8857	1.50E-04	0.08005	8.735	7/31/2013
5021174	8	9	41	294.587982	40.167068	K03679.01	FALSE POSITIVE	FALSE POSITIVE	4.04554081	0.00E+00	0.473436867	51.6627	7/31/2013
9025971	8	9.5	41	293.281555	45.309669	K03680.01	CANDIDATE	CANDIDATE	141.241	2.80E-04	0.1069	10.6	6/6/2013
2581316	8	10	41	292.627472	37.860142	K03681.01	CANDIDATE	CANDIDATE	217.83189	1.40E-04	0.08812	9.616	6/6/2013
2581316	8	10.5	41	292.627472	37.860142	K03681.02	CANDIDATE	CANDIDATE	10.514196	7.60E-05	0.0081	0.88	6/6/2013
8621353	8	11	41	290.53476	44.774345	K03682.01	FALSE POSITIVE	FALSE POSITIVE	11.34444618	0.00E+00	0.423031715	46.1624	7/31/2013
8264097	8	11.5	41	300.872314	44.144318	K03655.01	FALSE POSITIVE	FALSE POSITIVE	2.897474527	0.00E+00	0.422651366	46.1209	7/31/2013
9394601	8	12	41	287.153137	45.983829	K03684.01	FALSE POSITIVE	FALSE POSITIVE	0.8766822	2.30E-06	0.2818	33.74	7/31/2013
8494410	8	12.5	41	291.494598	44.523499	K03685.01	CANDIDATE	CANDIDATE	208.86908	1.30E-04	0.221	24.3	7/31/2013
8494410	8	13	41	291.494598	44.523499	K03685.02	CANDIDATE	CANDIDATE	7.25935	4.50E-05	0.015	1.6	6/6/2013
6949061	8	13.5	41	291.960693	42.43301	K01960.02	CANDIDATE	CANDIDATE	23.22183	2.20E-04	0.0132	1.5	7/31/2013
9719636	8	14	41	295.526215	46.457142	K03686.01	FALSE POSITIVE	FALSE POSITIVE	3.35168407	9.20E-07	0.2329	27.27	7/31/2013
2452440	8	14.5	41	293.446869	37.72121	K03687.01	FALSE POSITIVE	FALSE POSITIVE	8.096886	1.90E-05	0.2375	27.11	7/31/2013
5020034	8	15	41	294.303894	40.192558	K03688.01	FALSE POSITIVE	FALSE POSITIVE	2.11910014	7.40E-07	0.3432	55.96	7/31/2013
7017372	8	15.5	41	285.971802	42.545712	K03689.01	CANDIDATE	CANDIDATE	5.2410918	3.30E-06	0.0883	13.03	6/27/2013
9715939	8	16	41	294.169891	46.425289	K03690.01	CANDIDATE	CANDIDATE	12.893016	1.60E-05	0.185	29.4	7/31/2013
7812175	8	16.5	41	288.024261	43.545841	K03665.01	FALSE POSITIVE	FALSE POSITIVE	17.795589	6.30E-05	0.44	48	7/31/2013
2438490	8	17	41	290.325958	37.76152	K03699.01	FALSE POSITIVE	FALSE POSITIVE	3.3157673	3.20E-06	0.3196	31.56	7/31/2013
3838496	8	17.5	41	287.75238	38.929794	K03700.01	FALSE POSITIVE	FALSE POSITIVE	2.990275621	0.00E+00	0.426852416	46.5793	7/31/2013
6470521	8	18	41	299.024323	41.823719	K03701.01	FALSE POSITIVE	FALSE POSITIVE	2.0804754	2.00E-06	0.0549	6.75	9/12/2013
2449090	8	18.5	41	292.696289	37.707237	K03702.01	FALSE POSITIVE	FALSE POSITIVE	4.9440247	5.20E-06	0.49	53	7/31/2013
5652260	8	19	41	299.546936	40.861271	K03703.01	FALSE POSITIVE	FALSE POSITIVE	4.4646302	6.40E-06	0.398	34.5	7/31/2013
2569494	8	19.5	41	290.178833	37.848949	K03704.01	FALSE POSITIVE	FALSE POSITIVE	1.523285747	0.00E+00	0.221772664	22.8694	7/31/2013
8257205	8	20	41	298.972168	44.132381	K01986.02	CANDIDATE	CANDIDATE	7.127681	5.80E-05	0.014	2.5	6/6/2013
6470516	8	0	41	299.023529	41.82198	K03705.01	FALSE POSITIVE	FALSE POSITIVE	2.0804759	1.30E-06	0.6125	141	7/31/2013
7770471	8	0.5	41	297.180481	43.477112	K03706.01	FALSE POSITIVE	FALSE POSITIVE	1.15785253	0.00E+00	0.100573762	15.1453	7/31/2013
5130380	8	1	41	299.155029	40.288132	K03707.01	FALSE POSITIVE	FALSE POSITIVE	19.97885	1.10E-04	0.19938	26.65	7/31/2013
2446623	8	1.5	41	292.165283	37.794048	K03674.01	CANDIDATE	CANDIDATE	175.06569	1.60E-04	0.34	36	7/31/2013
11241814	8	2	41	290.582886	48.960411	K03717.01	CANDIDATE	CANDIDATE	227.66343	4.60E-04	0.19	22	6/6/2013
5036537	8	2.5	41	297.87793	40.10471	K03718.01	FALSE POSITIVE	FALSE POSITIVE	1.06098582	6.30E-07	0.09237	10.12	9/5/2013
9837083	8	3	41	294.319427	46.619598	K03719.01	FALSE POSITIVE	FALSE POSITIVE	0.62339344	2.60E-07	0.224	24.5	7/31/2013
10735331	8	3.5	41	293.490662	48.095371	K03720.01	CANDIDATE	CANDIDATE	213.39914	1.60E-04	0.191	31.4	7/31/2013
7763269	8	4	41	295.154907	43.444321	K03721.01	CANDIDATE	CANDIDATE	6.408289	1.70E-05	0.117	16.6	6/6/2013
8365739	8	4.5	41	291.887543	44.345619	K03722.01	FALSE POSITIVE	FALSE POSITIVE	2.3892886	1.30E-06	0.1121	11.95	7/31/2013
5471606	8	5	41	297.699738	40.641468	K03723.01	FALSE POSITIVE	FALSE POSITIVE	0.9628403	1.10E-06	0.0356	3.88	9/5/2013
11200405	8	5.5	41	296.354126	48.863621	K03724.01	FALSE POSITIVE	FALSE POSITIVE	4.6395987	2.80E-06	0.1705	25.11	7/31/2013
6508221	8	6	41	286.865479	41.989079	K00416.03	CANDIDATE	CANDIDATE	9.74772	1.40E-04	0.019	1.5	7/31/2013
10795103	8	6.5	41	290.973938	48.178162	K03683.01	CANDIDATE	CANDIDATE	214.30748	2.30E-04	0.06225	8.953	6/6/2013
